6 Beds
4 Baths
2,324 SqFt
Active
Welcome to 18160 Ingomar St! Discover fantastic opportunity to own 3 units, newly built on one lot. Property is located in the heart of Reseda on peaceful, serene Residential street. The main house # 18160 is app. 1352 Sq. ft. 3Br/2Ba. The junior ADU # 18162 is app. 347 Sq ft Studio /1Ba The Detached junior ADU # 18164 is app. 625 Sq. ft.. 2Br/1Ba. The main 3Br house has an open floor plan, private yard accessing a Lovely Wood Deck, chef kitchen equipped with all new appliances. All three units feature open floor plan curb appeal, recess lighting, Luxury vinyl flooring, white shaker cabinets, quartz counters, Dual- pane windows. All three units are equipped with ALL appliances/washer & dryer, refrigerator, stove and dishwasher. Each unit enjoy a private, gated yard while the main 3Br house have an access to a Red wood Deck. Studio unit have a mini split AC unit and the 3Br & 2Br units have a Central AC unit. Gated, Owner installed Home audio system and Home Security Camera. paved Drive way. synthetic grass at the Back and front yards. This property is ideal for an extended family or for an owner-occupant looking to supplement their income by renting the additional units
Property Details | ||
---|---|---|
Price | $1,399,000 | |
Bedrooms | 6 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Lot Size | 60x100 | |
Lot Size Area | 6042 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1387 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2024 | |
View | None | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included,In Kitchen | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Geographic Data | ||
Directions | West of Lindley Ave, North of Saticoy St. | |
County | Los Angeles | |
Latitude | 34.211802 | |
Longitude | -118.529499 | |
Market Area | RES - Reseda | |
Address Information | ||
Address | 18160 Ingomar Street, Reseda, CA 91335 | |
Postal Code | 91335 | |
City | Reseda | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Rafael & Associates Co. | |
Listing Agent | Rafael Cohen | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Date | Dec 5, 2024 | |
Listing Last Modified | Dec 25, 2024 | |
Tax ID | 2102019004 | |
MLS Area | RES - Reseda | |
MLS # | 24469667 |
This information is believed to be accurate, but without any warranty.