2 Beds
1 Bath
1,010 SqFt
Active
Welcome to this charming 2-bedroom, 1-bathroom home located in the highly sought after outskirts country area of Salinas. Spanning 1,010 sq ft, this cozy residence features a living and dining room combo, perfect for intimate meals and gatherings. This home also offers a den/office space or potential 3rd bedroom. The backyard is perfect for those that want space to garden and large gatherings. Don't miss the opportunity to make this cozy country home yours.
Property Details | ||
---|---|---|
Price | $599,999 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 9869 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2266 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1935 | |
Roof | Composition | |
Heating | Wall Furnace | |
Foundation | Concrete Perimeter | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Stirling Rd | |
County | Monterey | |
Latitude | 36.75021754 | |
Longitude | -121.62111049 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 609 Middlefield Road, Salinas, CA 93906 | |
Postal Code | 93906 | |
City | Salinas | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Real Estate Services | |
Listing Agent | Noe Renteria | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Nov 11, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 211101037000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81986304 |
This information is believed to be accurate, but without any warranty.