4 Beds
3 Baths
3,093 SqFt
Active
Welcome Home to the Beautiful 21235 Deepwell Ct in the Heart of Saratoga w/ Award-Winning Saratoga Schools! East Facing front Door (Great for Vastu!) Gorgeous Mountain Views- Enjoy from the Living Room, Family Room, Primary Suite, Deck & Pool Deck! Inviting Pool & Spa w/ All New Equipment & Heater! Soaring Cathedral Ceilings- Living Room is Open to 2nd Level, Primary Suite has Vaulted Ceilings, High Ceiling in Formal Entry Foyer & Cathedral Ceiling in Family Room! Light & Bright w/ Skylights in the Kitchen & Dining Room + 4 Sun Tunnels! Hardwood Floors, Fresh Interior Paint & New, Plush Executive Carpeting! Spacious Kitchen w/ Central Island w/ Sink | Breakfast Bar | Electricity, Ample Storage, View of Waterfall from Kitchen Sink, Stainless Steel Appliances, Granite Countertops, Gas Range & Breakfast Nook w/ Sliding Glass Door! Expansive Primary Suite w/ Walk-In Closet, Private Balcony & Dual Vanities in Ensuite! Auxiliary Bedrooms w/ Mirrored Closet Doors w/ Internal Organizers & Built-In Desks. 4th Bedroom | Home Office w/ Wall of Built-In Bookshelves | Cabinetry. 2 New Chandeliers in Entry & Recessed Lighting! Less than 5 Min to the Delights of Downtown Saratoga- Hakone Gardens, Saratoga Quarry Park Hiking, Shops + Restaurants & Wildwood Park! Less than 10 min from Schools!
Property Details | ||
---|---|---|
Price | $3,998,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 40125 | |
Lot Size Area Units | Square Feet | |
Acres | 0.9211 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1973 | |
Roof | Composition | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | Heated,In Ground | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Cross Street: Haymeadow Dr | |
County | Santa Clara | |
Latitude | 37.2564118 | |
Longitude | -122.04566971 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 21235 Deepwell Court, Saratoga, CA 95070 | |
Postal Code | 95070 | |
City | Saratoga | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Intero Real Estate Services | |
Listing Agent | Andy Tse | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
Middle School | Redwood | |
High School | Saratoga | |
MLS Information | ||
Days on market | 100 | |
MLS Status | Active | |
Listing Date | Sep 13, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 50355038 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81980375 |
This information is believed to be accurate, but without any warranty.