2 Beds
1 Bath
988 SqFt
Pending
Customize this home to your lifestyle. 2 Bedroom home with a bonus room attached with separate entrance. Large back yard with fruit trees and alley access in the back. 2 car detached garage.
Property Details | ||
---|---|---|
Price | $474,999 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6900 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1584 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1946 | |
Roof | Composition | |
Heating | Wall Furnace | |
Foundation | Concrete Perimeter | |
Accessibility | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Dixi | |
County | Monterey | |
Latitude | 36.42636835 | |
Longitude | -121.32097713 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1037 Palm Avenue, Soledad, CA 93960 | |
Postal Code | 93960 | |
City | Soledad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Elite Realty | |
Listing Agent | Luis Valdez | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Pending | |
Listing Date | Dec 11, 2024 | |
Listing Last Modified | Dec 14, 2024 | |
Tax ID | 022142006000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81988313 |
This information is believed to be accurate, but without any warranty.