4 Beds
3 Baths
2,500 SqFt
Pending
Welcome to your own slice of heaven in the heart of the countryside! This charming Shadow ranch home is perfectly situated in a prime location, offering unparalleled peace and tranquility. This exquisitely remodeled residence stands as a testament to European elegance, seamlessly blending Old World charm with modern sophistication. The home's recent transformation has ushered in a new era of luxury, with opulent European fixtures adorning each space, creating an ambiance of timeless grandeur. The gleaming new copper plumbing whispers of quality craftsmanship, ensuring both form and function are impeccably served. For those who appreciate the finer things in life, an elevator gracefully connects the levels, offering effortless access to all 2,500 square feet of this four-bedroom, three-bathroom haven. The primary bedroom, a sanctuary of serenity, offers a retreat from the world outside. Step onto the grounds, and you'll find yourself transported to a private oasis. Located on a quiet, verdant street, this property offers not just a home, but a lifestyle. The surrounding area boasts excellent schools, convenient transit options, and ample shopping, all within easy reach. For nature enthusiasts, the nearby Tujunga Ponds Wildlife Sanctuary provides a perfect escape into the wilderness.
Property Details | ||
---|---|---|
Price | $1,380,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Modern,Ranch | |
Lot Size Area | 20007 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4593 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Cathedral Ceiling(s),Elevator,High Ceilings,Living Room Balcony,Living Room Deck Attached,Open Floorplan,Pantry,Recessed Lighting,Storage | |
Exterior Features | Curbs,Foothills,Gutters,Mountainous | |
Year Built | 1977 | |
View | Mountain(s),Neighborhood | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | 2+ Access Exits,Parking | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway Up Slope From Street,Garage,Garage Faces Front,Garage - Two Door,Private,RV Access/Parking | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | South of Sunland Blvd. | |
County | Los Angeles | |
Latitude | 34.242897 | |
Longitude | -118.358066 | |
Market Area | 659 - Sunland/Tujunga | |
Address Information | ||
Address | 9540 Wheatland Avenue, Sunland, CA 91040 | |
Postal Code | 91040 | |
City | Sunland | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Beverly and Company | |
Listing Agent | Tammineh Moallem | |
Listing Agent Phone | 818-268-2313 | |
Attribution Contact | 818-268-2313 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://https-www-spotlighthomephotos-com.aryeo.com/sites/9540-wheatland-ave-los-angeles-ca-91040-11909870/branded | |
School Information | ||
District | Wheatland Unified | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Pending | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Dec 26, 2024 | |
Tax ID | 2544006019 | |
MLS Area | 659 - Sunland/Tujunga | |
MLS # | SR24201891 |
This information is believed to be accurate, but without any warranty.