8 Beds
10 Baths
5,603 SqFt
Active
Constructed in 2020, this stunning modern-architectural 2-unit townhome offers over 5,600 square feet of luxury living in the heart of Venice. The front unit spans over 2,800 square feet and includes 4 bedrooms, 4.5 baths, and a 4-car garage with a wine closet. Designed with premium materials, this meticulously crafted three-level home features a primary suite with a private deck, lush landscaping, and a fully built-out walk-in closet. The main level offers a chef's kitchen with Miele appliances, a marble waterfall island, a family room with skylights, a wet bar, a gas fireplace, and access to a rooftop deck with sweeping 360-degree views. The back unit mirrors the front with 4 bedrooms, 4.5 baths, and 2,800 square feet. It boasts a sprawling rooftop deck with a cozy seating area and fire pit, plus a sleek kitchen with a large marble waterfall island, vaulted ceilings, and custom designer finishes throughout. Both units are equipped with wide plank hardwood floors, dual-zone Nest climate control, Fleetwood doors, surround sound, and more. With potential for nearly a 5% cap rate, this property is ideal for investors or owners looking to live in one unit while renting the other.
Property Details | ||
---|---|---|
Price | $5,199,000 | |
Bedrooms | 8 | |
Full Baths | 10 | |
Total Baths | 10 | |
Property Style | Modern | |
Lot Size Area | 5798 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1331 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 3 | |
Features | High Ceilings,Open Floorplan,Recessed Lighting,Wet Bar | |
Exterior Features | Sidewalks | |
Year Built | 2020 | |
View | City Lights,Peek-A-Boo | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Dryer Included,Inside,Washer Included | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 5 | |
Garage spaces | 5 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Main St, East on Sunset Ave, or Lincoln Blvd, West on Sunset Ave | |
County | Los Angeles | |
Latitude | 33.99835 | |
Longitude | -118.469641 | |
Market Area | C11 - Venice | |
Address Information | ||
Address | 627 Sunset Avenue, Venice, CA 90291 | |
Postal Code | 90291 | |
City | Venice | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | David Caskey | |
Listing Agent Phone | 310-200-1960 | |
Attribution Contact | 310-200-1960 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Active | |
Listing Date | Dec 2, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 4240012030 | |
MLS Area | C11 - Venice | |
MLS # | SB24242578 |
This information is believed to be accurate, but without any warranty.